SIZE CHART - PIGEON ORGANICS
CLOTHES
AGE | HEIGHT OF CHILD |
Newborn | up to 56 cm |
0-3 months | up to 62 cm |
0-5 months | up to 66 cm |
3-6 months | up to 68 cm |
6-12 months | up to 77 cm |
12-18 months | up to 85 cm |
1-2 years | up to 90 cm |
2-3 years | up to 98 cm |
3-4 years | up to 104 cm |
4-5 years | up to 110 cm |
5-6 years | up to 116 cm |
6-7 years | up to 122 cm |
HATS
AGE | HEAD SIZE |
0-5 months | 40-42 cm |
6-12 months | 43-45 cm |
12-18 months | 46-48 cm |
1-2 years | 49-50 cm |
2-3 years | 50-51cm |